Sheer Lace Bustier Bralette with Underwire
01196772132B
Size Guide
BRALETTE, TOPS & APPAREL (INCHES) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Step 1: Underbust | Bra SIZE |
|
||||||||||||||
25-27" | 30 | XS | XS | S | S | M | ||||||||||
27-28.5" | 32 | S | S | M | M | M | ||||||||||
29-30.5" | 34 | S | M | M | L | L | ||||||||||
31-32.5" | 36 | M | M | L | L | XL | ||||||||||
33-34.5" | 38 | L | L | XL | XL | XL | ||||||||||
35-36.5" | 40 | XL | XL | 2XL | 2XL | 2XL | ||||||||||
37-38.5" | 42 | Xl | 2XL | 3XL | 3XL | 3XL |
How to measure
Step 1: Under Band
Measure in inches the contour of your base, placing the tape measure
just below the bust and circling your torso.
Step 2: Bust
Measure the contour of your bust in inches by placing a measuring tape over
the fullest part.
Another way to find your size
1. Choose the number of your usual band size
2. Choose the letter for your usual cup size
3. Cross them to find your letter size
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
---|---|---|---|---|---|---|---|---|
A | XS | XS | S | M | L | XL | XL | 2XL |
B | XS | S | M | M | L | XL | 2XL | 3XL |
C | S | M | M | L | XL | 2XL | 3XL | 3XL |
D | S | M | L | L | XL | 2XL | 3XL |
Questions?
Call our Customer Service Line at 1-800-657-9107 to get expert advice.
BRALETTE, TOPS & APPAREL (CMS) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Step 1: Underbust | Bra SIZE |
|
||||||||||||||
63 - 67 | 30 | XS | XS | S | S | M | ||||||||||
68 - 72 | 32 | S | S | M | M | M | ||||||||||
73 - 77 | 34 | S | M | M | L | L | ||||||||||
78 - 82 | 36 | M | M | L | L | XL | ||||||||||
83 - 87 | 38 | L | L | XL | XL | XL | ||||||||||
88 - 92 | 40 | XL | XL | 2XL | 2XL | 2XL | ||||||||||
93 - 97 | 42 | Xl | 2XL | 3XL | 3XL | 3XL |
Find your size
Find the perfect size by following these steps. When measuring yourself, wear a comfy bra without padding for an accurate measurement. Once you have your measurements, use the size calculator to figure out what will fit you.
How to measure
Step 1: Under Band
Measure in inches the contour of your base, placing the tape measure
just below the bust and circling your torso.
Step 2: Bust
Measure the contour of your bust in inches by placing a measuring tape over
the fullest part.
Another way to find your size
1. Choose the number of your usual band size
2. Choose the letter for your usual cup size
3. Cross them to find your letter size
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
---|---|---|---|---|---|---|---|---|
A | XS | XS | S | M | L | XL | XL | 2XL |
B | XS | S | M | M | L | XL | 2XL | 3XL |
C | S | M | M | L | XL | 2XL | 3XL | 3XL |
D | S | M | L | L | XL | 2XL | 3XL |
Questions?
Call our Customer Service Line at 1-800-657-9107 to get expert advice.
- Product shipping starts on December
- In stock and ready to ship
- Inventory on the way
- Easy returns · 45 days
Why you'll love it!
- A longline bra made of our trademark SmartLace® and sheer tulle accents.
- Perfect for any bust size.
- Beautiful SmartLace® cups with supportive underwire.
- Flexible side boning keeps everything in place no matter what.
- The straps are fixed in front and adjustable in back: wear them classic or criss-cross.
- 4-level adjustable back hook-and-eye closure.
- Made sustainably in Colombia under fair labor practices.
- Fabric content: 95% polyamide, 5% elastane.
Shipping Costs & Times
- AUSTRALIA: $8.95 AUD or FREE on orders of $99 AUD or more. Delivery time 10-20 business days
Returns & Exchanges
Our 100% satisfaction guaranteed policy ensures that every item you purchase at Leonisa meets your highest standards. If for some reason you are not satisfied with a product, you have up to 45 days for a refund or an exchange. For more information click here.